Downloads
States
| Attribute | Data Type | Description |
|---|
| id | int64 | Timestamp used to track latency of tuples. Is not part of the states itself, when downloaded from OpenSky but added by the benchmarking tool. |
| icao24 | char[6] | Unique ICAO 24-bit address of the transponder in hex string representation. |
| callsign | string | Callsign of the vehicle. Can be null if no callsign has been received. |
| origin_country | char[30] | Countr name inferred from the ICAO 24-bit address. Can be null. |
| time_position | int32 | Unix timestamp (seconds) for the last position update. Can be null if no position report was received by OpenSky within the past 15s. |
| last_contact | int32 | Uni Timestamp (seconds) for the update in general. This field is updated for any new, valid message received from the transponder. |
| longitude | double | WGS-84 longitude in decimal degrees. Can be null. |
| latitude | double | WGS-84 latitude in decimal degrees. Can be null. |
| baro_altitude | double | Barometric altitude in meters. Can be null. |
| on_ground | char[6] | Boolean value which indicates if the position was retrieved from a surface position report. |
| velocity | double | Velocity over ground in m/s |
| true_track | double | True trak in decimal degress clockweise from north (north-o`). Can be null. |
| vertical_rate | double | Vertical rate in m/s. A positive value indicates that the airplace is climbing, a negative value indicates that it descends. Can be null. |
| sensors | char[16] | IDs of the receivers which contributed to this state vector. Is null if no filtering for sensors was used in the request. |
| geo_altitude | double | Geometric altitude in meters. Can be null. |
| squawk | int16 | The transponder code aka Squawk. Can be null. |
| spi | char[6] | Wether flight status indicates special purpose indicator. |
| position_source | int8 | Origin of the state’s position. |
The description is taken from OpenSky and modified for this benchmark
Aircrafts
| Attribute | Data Type | Description |
|---|
| icao24 | char[6] | Unique ICAO 24.bit address of the transponder in hex string representation. |
| registration | string | Registration of the aircraft. |
| manufacturer | string | Manufacturer of the aircraft. |
| airline | string | Name of the airline operating the aircraft |
| airline_code | string | ID of the airline |
| owner | string | Owner of the aircraft |
The reference data set is based on the aircraft datast on OpenSky.
| Attribute | Data Type | Description |
|---|
| id | int32 | Unique benchmark specific id. |
| ident | string | ICAO code if available. Otherwise local airport code. |
| type | string | Type of the airport, e.g. ‘closed_airport’,’large_airport’ |
| name | string | The official name, including ‘Airport’, ‘Airstrip’, etc. |
| latitude | double | The airports latitude in decimal degress. |
| longitude | double | The airports longitude in decimal degrees. |
| elevation_ft | double | The airport elevation MSL in feet |
| continent | string | The code for the continent, where the airport is located. |
| country | char[2] | Two letter country code |
| region | string | An alphanumeric code for the high-level administrative subdivision. |
The airport dataset is based on OurAirports. We modified the dataset to fit our requirements.
Flight Schedule
| Attribute | Data Type | Description |
|---|
| callsign | string | Callsign of the vehicle. Can be null if no callsign has been received. |
| icao24 | char[6] | Unique ICAO 24.bit address of the transponder in hex string representation. |
| dep_airport | char[4] | 4 letter coe of the departure airport |
| dep_time | int32 | Unix timestamp of the departure |
| arr_airport | char[4] | 4 letter code of the arrival airport |
| arr_time | int32 | Unix timestamp of the arrival airport |
| cur_pos_lat | double | Current latitude of the aircraft |
| cur_pos_long | double | Current longitude of the aircraft |
| time_to_destination | int32 | Time to destination |
| flight_phase | string | Current flight phase of the aircraft |